Monroe, James                              0   7 Jul 1831  b 1758   Removed to NYCMC
Wyeth, Elizabeth J.                             0   2 Aug 1831  c 1822   Prob rem to NYCMC
Ellison, Mary Floyd                             0  11 Jan 1832  b 1748
Warren, Thomas                                  0  25 Feb 1832  c 1767
Rhodes, Harriet Butler                          0  23 Aug 1832  b 1795   Prob rem to NYCMC
Lane, John E.                                   0  28 Dec 1834  b 1834
Higby, Aaron H.                                 0  23 Mar 1838  c 1836
Gardner, Still-born son of Mrs. Asa             0  14 Jun 1841
Arnold, Anna                                    0   7 Apr 1849  b 1847   Prob. removed
Blake, Samuel                                   0   4 Mar 1851  b 1849   Prob. removed
Bray, Phebe                                     0  13 Feb 1846  c 1808   Prob. removed
Cohrs, Frederica Ann                            0  16 Oct 1847  b 1838   Removed to So. Car.
Colby, Benjamin F.                              0   3 Jan 1849  b 1824   Prob. removed
Darrin, James M.                                0   6 Nov 1845  b 1840   Rem. to Trinity Cem.
Hall, Horace Alfred                             0  27 Jan 1847  b 1836   Removed to MA
Johnson, Mary E.                                0   3 Feb 1848           Rem. to Green-Wood
Paxton, Son of John R.                          0   6 Sep 1846           Rem. to Green-Wood
Kirkland, William                               0  18 Oct 1846  b 1800   Rem. to Green-Wood
McKenzie, Florence                              0  28 Oct 1847  b 1845   Removed to So. Car.
Pentz, William Rosart                           0  13 Dec 1850  b 1844   Prob. removed
Pentz, Mary                                     0  17 Dec 1850  b 1850   Prob. removed
Pentz, George W.                                0  25 Dec 1850  b 1847   Prob. removed
Sacket, W. Egbert                               0   2 Sep 1851  b 1823   Prob. removed
Shepherd, William C.                            0  17 Mar 1848  b 1845   Prob. removed
Sumner, Martha Ruth                             0  15 Jun 1841  b 1840
Stewart, Mary                                   0  20 Mar 1846  b 1845   Prob. removed
Wainwright, Mary                                0  16 Nov 1847  c 1773   Rem. to Newtown, LI
Wallace, Susan W. & child                   0   9 Jun 1846  b 1824   Rem. to Green-Wood
Wisner, Jane H.                                 0  20 Nov 1850  c 1802   Prob. removed
Aguilera y Tamayom Franciso                     0  26 Feb 1877  b 1821   Removed
Dauterman, Emma                                 0  26 Oct 1918  b 1866   Removed
---, Child                                      0  18 Mar 1837
Smith, Hannah                                   0  28 Mar 1841  b 1766
Montross, Ann Eliza                             0  19 Aug 1842  b 1841
Bininger, Charles Louis                         0  20 Jun 1911  c 1858   Rem. to Moravian
Lee, Ann Maria                                  1   8 Mar 1832  b 1830   Reinterment, d 1830
Lee, Mary Ann T.                                1   8 Mar 1832  c 1812   Reinterment
Thompson, Mary Holloway                         1   8 Mar 1832  c 1782   Reinterment, d 1831
Thompson, Archibald                             1   8 Mar 1832           Reinterment
Lee, Charles C.                                 1  21 Dec 1836  c 1814
Allcock, Egerton                                1  20 Aug 1837  b 1836
Lee, Charles                                    1  20 Mar 1847  c 1775
Brown, Catherine                                1   7 May 1847  b 1792
Sleight, Louisa Isabel                          1   4 Oct 1849  b 1848
Butler, Emily Bruce                             1  21 May 1851  b 1850
Thompson, Adam                                  1   1 Jul 1851  c 1777
Bleecker, Emily Isabel                          1   2 Feb 1860  b 1858
Butler, Sarah Ludlum                            1  22 Oct 1850  b 1849
Lee, Sarah L.                                   1  30 Aug 1861  b 1860
Butler, Allen                                   1  27 Sep 1863  b 1863
Allcock, Hannah C. Lee                          1  11 Apr 1868  c 1815
Lee, John Thompson                              1  30 Oct 1869  b 1860
Lee, Joseph                                     1   9 Apr 1870
Lee, Isabella Holloway                          1  30 Jun 1870  c 1868
Lee, Isabella Holloway                          1   3 Feb 1871  c 1786
Butler, William C.                              1  22 Apr 1902  b 1816
Butler, Emily M.                                1   6 Feb 1894  c 1824
Osborn, Letitia King                            2  23 Mar 1840  b 1832
Corlies, Still-born dau. of Benj., Jr.          2  13 Jul 1840
Osborn, Amelia L.                               2  11 Aug 1854  c 1835
---, Adult from Williamsburg                    2   5 Mar 1855
Osborn, Addie                                   2  16 Jul 1860  b 1859
Stephens, William H.                            2   5 Sep 1879  c 1811
Osborn, Letitia King                            2  27 Aug 1883  c 1812
Webb, Abigail Dobbs                             2  28 Sep 1839  c 1796
Osborn, Barnabus                                2  18 Mar 1887  c 1809
Osborn, Edward M.                               2  12 Dec 1833  b 1833
Burtsell, Peter                                 2  13 Jul 1831  b 1774
How, George Atwell                              3  15 Sep 1831  b 1830   Rem. to Providence
How, Frederick                                  3  20 Oct 1839  b 1838   Rem. to Providence
Phelps, Lydia Ann                               4  13 Jul 1831  b 1823
Seymour, Alfred K.                              4   4 May 1832  c 1808
Stoakes, Josiah                                 4   4 May 1832  c 1809   Rem. to Green-Wood
Stoakes, Thomas                                 4  19 Oct 1832  b 1765   Rem. to Green-Wood
Stoakes, James                                  4  21 Jun 1841  b 1840
James, Anson Greene Phelps                      4  22 Jul 1842  b 1830
Dodge, Melissa Phelps                           4  12 Feb 1846  b 1844
Stokes, Elizabeth Ann Boulter                   4  26 Jan 1849  c 1774   Rem. to Green-Wood
Stokes, Melissa Dodge                           4  16 Feb 1852  b 1851
Phelps, Anson Greene                            4  30 Nov 1853  b 1781   Rem. to Green-Wood
Phelps, Anson Greene, Jr.                       4  18 May 1858  b 1818
Phelps, Olivia Egleston                         4  24 Apr 1859  b 1784   Rem. to Green-Wood
James, Daniel Willis, Jr.                       4   5 Nov 1864  b 1863
Phelps, John Jay                                4  14 May 1869  b 1810   Rem. to Simsbury, CT
Marsh, Stewart Craig                            5   1 Jul 1831  b 1830
Marsh, Amelia Martha Bulkley                    5  24 Aug 1834  c 1806
Bulkeley, Amelia M.                             5  25 Mar 1841  b 1837   Removed
Bulkley, John                                   5  24 Oct 1852  c 1776   Removed
Auchincloss, Sarah Marsh                        5  21 Aug 1855  b 1854
Auchincloss, Hugh, Jr.                          5  22 Sep 1857  b 1856
Auchincloss, Ann S.                             5     Oct 1858  b 1849
Auchincloss, Helen Stuart                       5  21 Feb 1862  b 1861
Taylor, Ann Manigault                           5  16 Feb 1864  b 1803
Auchincloss, Dudley Fuller                      5   6 Spt 1865  c 1859
Luckemeyer, Louise Scherer                      5  20 Jan 1870  c 1844   Removed
Marsh, Stewart Craig                            5  15 Dec 1871  b 1834
Whitten, Isacah M.                              5  28 Apr 1874  c 1873   Removed
Marsh, Stewart Craig                            5   4 Dec 1877  c 1795
Lamb, Mary Treat                                6  24 May 1831  b 1775   d. 1830; rem. to G-W.
Lamb, Ann                                       6   6 Apr 1833  c 1743
Richards, Robt. K.                              6  11 Dec 1833  b 1830
Clapp, Infant daughter of Mrs.                  6  20 Aug 1841
Clapp, Still-born son of Samuel S.              6  28 Jan 1843
Clapp, Elizabeth Lamb                           6   7 Feb 1843  b 1808
Clapp, Melancthon                               6  26 Sep 1843  b 1843
Richards, Matilda Lamb                          6   2 May 1854  b 1806
Holden, Clinton Lamb                            6  27 Sep 1862  b 1860   Rem. to Evergreen
Griffin, Charles Henry                          6  10 Jun 1870  b 1822
Lamb, George Clinton                            6   7 Mar 1875
Andrews, David                                  7  29 Jul 1831  c 1773
Bunce, Henry C.                                 7  10 Dec 1831  c 1804   d. 21 Apr 1831
Kelsey, Ellen                                   7  13 Apr 1834  c 1831
Kelsey, Still-born dau. of Charles              7  28 Dec 1834
McKell, Janett                                  7   3 Feb 1837  c 1769
Andrews, Edward                                 7   4 Nov 1837  b 1837
Dill, James Richard                             7  26 May 1839  b 1838
McClure, Mabel                                  7  21 Feb 1851  c 1767
Bloodgood, Infant of Mrs.                       8  12 Sep 1831
Andariese, Esther Wheeler                       8  16 Dec 1839  b 1768
Hutton, George, Jr.                             8   3 Feb 1840  b 1832
Hutton, Isabella                                8  23 Feb 1840  b 1839
Brown, James Milnor                             8  19 Feb 1844  b 1842
Bowen, George                                   8   9 Mar 1848  b 1787
Humphreys, George Bowen                         8   1 Feb 1849  b 1847
Brown, Mahala Bowen                             8  14 Feb 1851  b 1772
Brown, Richard Bowen                            8   8 Jan 1860  b 1797
Brown, Mary                                     8   6 Dec 1861  b 1839
Bowen, Harriet Seymour                          8  14 Dec 1867  b 1783
Brown, Caroline E. Rogers                       8   2 Apr 1878  b 1805
Morrison, John                                  9  24 Jun 1843  c 1776
Morrison, Susan B.                              9  14 Apr 1853  c 1780
Hunter, Abraham Thew                            9  18 Dec 1870  c 1797   d. 1 Aug 1849; reint.
Hunter, William A.                              9  18 Dec 1870  c 1795   d. 24 May 1852; reint.
Butterworth, Elizabeth Hunter                   9  16 Dec 1873           Poss. reinterment
Cooke, Adeline Morrison Hunter                  9   6 Jan 1876  c 1802
Hunter, John Morrison                           9  10 Aug 1884  c 1830
Hitchcock, John                                10   9 Mar 1844  b 1785   Removed to CT
Scribner, Anna Lockwood                        10  28 Mar 1845  b 1845
Scribner, Still-born child of William          10  25 Aug 1849
Scribner, Caroline Eliz. Hitchcock             10  19 Sep 1849  b 1820
Hitchcock, Electa Hall                         10  30 Aug 1858  b 1785
Scribner, Herbert Insley                       10   2 Jan 1864  b 1862   Rem. to Woodlawn
Scribner, Edward                               10   7 Jan 1864  b 1813
Scribner, Uriah Rogers                         10   9 Jan 1853  b 1778
Scribner, Sarah                                10  23 Feb 1853  b 1787
Hitchcock, Julia Ann Scribner                  10     Jun 1865  b 1825
Hitchcock, John Clemence                       10  29 Sep 1865  b 1816
Scribner, Emma Elizabeth Blair                 10  16 Feb 1869  c 1827   Rem. to Woodlawn
Scribner, Charles                              10  29 Sep 1871  b 1821   Rem. to Woodlawn
Scribner, Annie                                10  23 Nov 1871  b 1870   Rem. to Woodlawn
Scribner, Betsy Hawley                         10   8 Dec 1871  b 1787
Scribner, Walter                               10  17 Oct 1872  b 1828
Scribner, Still-born ch. of J. B. & L.     10   5 Jun 1876           Removed
Scribner, Still-born ch. of J. B. & L.     10   8 Oct 1877           Removed
Scribner, William                              10   6 Mar 1884  b 1820
Ogelvie, Peter, Sen.                           11  11 Jul 1831  c 1750   Rem. to Hanover, NJ
Ogelvie, James D.                              11  16 Jul 1831  b 1806   Rem. to Hanover, NJ
Ogelvie, William                               11   6 Sep 1831  c 1765
Ewen, Marie Pingry                             11     Nov 1837  c 1798   Rem. to St. Mark's
Ogelvie, Catherine                             11   7 Apr 1839  b 1784   Rem. to Hanover, NJ
Traphagen, Still-born son of C. V.             11  26 Jun 1839
Ogelvie, Peter                                 11  25 Jul 1839  b 1786   Removed
Marble, Edwin Ogelvie                          11  15 Dec 1839  b 1837
Marble, Elizabeth Ogilvie                      11  20 Nov 1840  b 1816
Ogelvie, Ann DeWitt                            11  27 Nov 1848  c 1755   Rem. to Hanover, NJ
Ogelvie, Eliza                                 11  13 Nov 1851  c 1785   Removed
Ewen, Isabella                                 11  23 Feb 1852  c 1850   Removed
Proudfit, Ann Ogilvie                          11  15 Nov 1857  c 1780
Ogelvie, William                               11  12 Oct 1858  b 1782
Proudfit, James Owen                           11   1 May 1861  c 1806
Butler, Mary Antoinette Palmer                 12  24 May 1840  b 1819
Center, Anson Henry                            12   8 May 1851  b 1806
Center, Asa H.                                 12  30 Apr 1857  b 1770
Palmer, Stephen Hyer                           12  29 Oct 1860  b 1813
Palmer, Edward Warwick                         12   7 Jul 1862  b 1857
Palmer, Lydia Hyer                             12  15 Jan 1869  b 1787
Hitchcock, Winterton                           12   7 Apr 1869  b 1859
Palmer, Beriah                                 12  24 May 1869  b 1787
Palmer, Mary Abbott                            12  19 Feb 1881  c 1819
Center, Maria Bellows                          12  19 Mar 1833  b 1791
Blatchford, Julia Alicia                       13  25 Nov 1831  b 1830   Removed to CT
Neilson, Martha Annis Osborn                   13   9 Mar 1833  b 1810   Rem. to New Brnswk.
Neilson, Edward Henry                          13   2 Sep 1837  b 1805   Rem. to New Brnswk.
Taylor, Mary Elizabeth                         13   8 Jan 1842  c 1841   Removed to CT
Osborn, William                                13  14 Feb 1845  b 1786   Removed to CT
Taylor, Ella                                   13   5 Nov 1849  c 1848   Removed to CT
Osborn, Priscilla Jenks                        13   6 Sep 1853  b 1789   Removed to CT
Taylor, Mary Rebecca                           13   3 May 1859  b 1859   Removed to CT
Taylor, Child of Winny A.                      13  18 Jan 1864           Removed to CT
Carman, Hannah                                 14  14 Feb 1832  c 1746
Sands, William H.                              14   1 Jul 1832  b 1830
---, Two relatives of Mr. McIntosh             14  24 Jan 1833           Reinterment
Platt, Catherine C.                            14   7 Feb 1837  b 1836   Rem. to Green-Wood
Cauldwell, Elizabeth                           14  14 Mar 1837  b 1819   Rem. to Green-Wood
Sands, Elisha                                  14  26 Jun 1837  b 1837
Milbank, Catherine Augusta                     14  15 May 1840  c 1818   Rem. to Green-Wood
Cauldwell, Emma Louisa                         14  23 Dec 1842  b 1836   Rem. to Green-Wood
McIntosh, William                              14   8 Apr 1843  b 1772
Sands, Maria McIntosh                          14  15 May 1844  b 1800
Newton, Eliza Carman McIntosh                  14  17 Oct 1844  c 1808
McIntosh, Mrs. Mary                            14   2 Feb 1845  c 1804   Removed
Purdy, William C.                              14  23 Jan 1852  b 1850
Nott, Abner Kingman                            14   7 Jul 1859  b 1834
Carman, Susanna                                14  20 Jun 1861  b 1786
McIntosh, Maria                                14  22 Nov 1866  c 1773
Lord, Thomas, Jr.                              15  30 Jan 1835  b 1833   Rem. to Green-Wood
Lord, Emma E.                                  15  22 Nov 1857  b 1857   Rem. to Green-Wood
Lord, Emma L. McKomb                           15  28 Jan 1866  c 1835   Rem. to Green-Wood
Lord, Nathan Lynde                             15  26 Jan 1868  b 1821   Rem. to Green-Wood
Hawkesworth, Elizabeth Gay                     16  19 Jul 1833  c 1829
Hawkesworth, Laura                             16  20 Dec 1840  b 1835
Lounsbery, Elizabeth T. Weeks                  16   5 Apr 1841  c 1814
Weeks, Phoebe Wright                           16   9 Jan 1843  b 1783
Weeks, Job                                     16  26 Jul 1847  c 1777
Hawkesworth, Phoebe W.                         16  11 Jun 1883  c 1810
Hawkesworth, James                             16  14 Nov 1867  b 1795
Robbins, Julia Coolidge Wainwright             17  30 May 1856  c 1836   Rem. to Green-Wood
Robbins, George Stillman                       17  18 Jan 1866  b 1796   Rem. to Green-Wood
Woodworth, Robert                              17   5 Apr 1870  b 1813   Rem. to Green-Wood
Muir, Ann                                      18  25 Aug 1831  c 1757
Muir, Genl. Alexander M.                       18  13 Jul 1832  b 1792
Rabineau, Catherine Louisa                     18  22 Apr 1834  b 1832
Muir, Alexander E.                             18  22 Apr 1836  b 1836
Cooper, Alexander M.                           18  18 Mar 1840  c 1839
Muir, John Read                                18   1 Dec 1841  c 1820
Muir, Glorianna Read                           18   1 Dec 1841  c 1795
Sandford, Louisa Codwise                       18   3 Apr 1843  b 1843
Read, Glorianna Burtis                         18  10 Feb 1844  c 1764
Waters, Elizabeth B.                           18  27 Jul 1845  c 1819
Godwin, Caleb Munson                           18  31 Jan 1850  b 1778
Muir, Alexander                                18  12 Jun 1851           Reinterment
Sanford, Lewis Halsey                          18  27 Jul 1852  b 1807
Sanford, Sarah E.                              18  12 Dec 1856  b 1844
Burr, Laura Sandford                           18  15 Jul 1857  c 1836
Muir, Susan Matilda Campbell                   18   4 Nov 1860  c 1815
Vail, Anna O. Muir                             18  26 Oct 1862  b 1818
Coggill, George                                18   4 Jan 1867  c 1779   Removed
Muir, Alex                                     18  19 May 1871  bp 1822
Godwin, Evalina Read                           18   8 Jan 1882  c 1793
Ogden, Elizabeth Deluze                        19  22 Dec 1833  b 1821
Waddington, Frances Ogden                      19   6 Jun 1834  b 1815   Rem. to St. Paul's
Ogden, Margaret Elizabeth Ogden                19   5 Sep 1834  b 1783
Ogden, Sarah                                   19  17 Dec 1842  c 1819
Johnson, Caroline Knox Ogden                   19  21 May 1844  b 1791
Ogden, Peter                                   19  25 Aug 1845  c 1757
Hurley, Martha                                 19   4 Feb 1848  b 1766
Ogden, David Bayard                            19  16 Jul 1849  b 1775
Johnson, Gertrude Meredith                     19  27 Aug 1850  b 1828
Johnson, Francis Louis                         19  25 Jan 1852  b 1852
Ogden, Euphemia                                19  31 Oct 1865  b 1782
Munford, Caroline Givens Aster                 20   6 Feb 1834  b 1806
Munford, Caroline Harriet                      20  31 Jul 1834  b 1833
Schuyler, Philip Jeremiah                      20  24 Feb 1835  b 1768   Rem. to Rhinebeck
Munford, Harriet Viser Innes                   20  10 Mar 1838  b 1814
Stone, Still-born son of Asaph                 21   4 Oct 1832
Stone, Infant of Joel                          21   1 Jul 1833
Stone, Elizabeth                               21  24 Sep 1833  b 1832
Jackson, Mary                                  21  27 Sep 1834  c 1829
McFarlane, Walter                              21  28 Apr 1833  c 1803
Stone, Bradford Lincoln                        21  14 Jan 1836  b 1834
McFarland, Still-born inf. of Henry            21  11 Jan 1841
Lincoln, Bradford                              21   4 Jan 1842  b 1838
Stone, Henry A.                                21  26 Jun 1843  b 1842
English, Helen Stone                           21  18 Apr 1845  b 1843
English, Infant of George B.                   21  13 May 1855  b 1855
English, Harriet Helen                         21   8 Jan 1857  b 1855
English, Still-born ch. of Mrs. Geo.B.         21   3 May 1858
Stone, James Mason                             21   6 Aug 1860  b 1830
Stone, Mary Foulke                             21  28 Oct 1861  c 1816
Stone, Aaron                                   21   8 Apr 1863  b 1788
Lord, Edwin, Jr.                               21  23 Mar 1866  b 1834
Brown, Miss Mary                               21   7 Apr 1867  c 1775
English, Still-born dau. of George B.          21  16 Nov 1850
Stone, Eliza Ann Hixon                         21   4 May 1851  c 1795
Bailey, Benjamin                               22  12 Mar 1832  c 1759
Paine, Elijah                                  23  11 Jul 1831  b 1831
Brown, Edward Augustus                         23  12 Jan 1833  c 1832   Rem. to Green-Wood
Morrison, Catherine Matilda                    23  23 Dec 1835  b 1821
Jackson, Amanda                                23  23 Jul 1836  b 1832
Post, Gerardus                                 23   2 Sep 1840  b 1838
Post, Gerardus, Jr.                            23  27 Jan 1846  b 1814
Post, Jehiel John                              23  15 Mar 1850  b 1849
Pentz, Elizabeth                               23  18 Mar 1851  b 1768
Penfold, Margaret Spies                        23  26 Apr 1851  c 1794   Rem. to Green-Wood
Parker, Hetty Spies                            23  27 Apr 1851  c 1794   Rem. to Green-Wood
Busze, Ann Margaret Bergh                      23   1 Mar 1851  c 1782
Robbins, Elisha G.                             23   2 May 1854  c 1836   Removed
Morrison, Hilah Bergh                          23  21 Mar 1855  c 1785
Robbins, Caroline Matilda Robbins              23  15 Mar 1858  b 1833
Morrison, John C.                              23  27 Jun 1864  c 1832
Morrison, William Post                         23   1 Mar 1871  b 1830
Morrison, Christian B.                         23  28 Jul 1872  c 1809
Morrison, John C.                              23  11 Dec 1872  c 1791
Morrison, Sarah Post                           23  20 Nov 1875  c 1812
Morrison, Caroline Matilda                     23   3 Dec 1832  b 1821
Johnson, Jane C.                               24   7 Feb 1833  c 1791
Many, James Augustus                           24  11 Feb 1834  bp 1793
Many, James Augustus                           24  22 Nov 1836  b 1812
Many, Rachel Erouard                           24  27 Dec 1839  b 1759
Many, Francis                                  24  21 Mar 1841  b 1759
Many, Smith Anderson                           24  12 Jun 1843  b 1840   Removed
Many, Henry B.                                 24   5 Jul 1845  b 1844
Schoonhover, Daughter of C.                    24   3 Nov 1848  b 1848
Many, Still-born son of Vincent W.             24  22 Sep 1850           Removed
VanSchoonhoven, Jane Ann C Many                24  22 Jul 1851  c 1821
Many, William W.                               24   1 May 1854  b 1826
Many, Vincent William                          24   1 Oct 1855  b 1807   Removed
Colt, Caroline Aymar Many                      24  15 Jul 1861  b 1839   Removed
Colt, James Many                               24  15 Aug 1861  b 1861   Removed
Schoonhover, Adelia A.                         24  27 Dec 1861  b 1858
Bingham, Clementina Many                       24  17 Apr 1866  c 1828
Many, Mary C.                                  24  30 Dec 1868  c 1794
Bailey, James Q.                               25  28 Mar 1837  b 1811   Rem. to 1st Presby.
Bailey, John R.                                25  31 Mar 1843  b 1784   Rem. to 1st Presby.
Kent, James                                    25  12 Dec 1847  b 1763   Removed
Morris, Sally                                  25  19 Dec 1848  c 1801   Rem. to Green-Wood
Kent, Elizabeth Bailey                         25     Jun 1851  b 1768   Removed
Gordon, Clarence                               26   8 Jan 1834  b 1830
Gordon, Adelaide                               26  21 Mar 1840  b 1833
Sewell, George N.                              26   9 Feb 1842  c 1790
Gordon, Francis H.                             26  29 Jan 1845  c 1819
Reid, John H.                                  26  17 Sep 1848  c 1798   Rem. to Savannah
Gordon, Charles Edwin                          26  23 Jun 1853  c 1828
Gordon, Theodore & daughter                    26  22 Mar 1855
Gordon, George                                 26  10 Oct 1859  b 1787
Gordon, Maria R. Stackhouse                    26  26 Sep 1884  c 1799
Gordon, Fanny Jones                            26  24 Dec 1915  b 1829
Gordon, Theodore                               26   4 May 1915  b 1854
Curtis, William Patton                         27  27 Jun 1842  b 1841
Beals, Eleanor B.                              27  30 Sep 1843  b 1842   Orig. in Vault 80
Cunard, Louisa Neville                         27   2 Jan 1854  b 1853
Scott, Henry H.                                27  27 Mar 1862  c 1850
Hinton, Hilah Brown                            27  20 Nov 1866  c 1784
Scott, Henry, Capt.                            27  18 Dec 1867  c 1824
Scott, Sarah                                   27   7 Nov 1868  c 1817
Woodman, Unice A.                              27  26 Apr 1870           Prob. reinterment
Potter, Willie Grant                           27   2 Jan 1874  c 1850
Butt, Jennie H.                                27   3 Sep 1887  c 1852
Scott, Elizabeth Hinton                        27  21 Sep 1888  c 1821
Hinton, Almera                                 27  18 May 1892  c 1815
Slover, Abraham C.                             28  15 Feb 1840  b 1840
Fanshaw, James Mathews                         28   8 Mar 1832  b 1827   d. 11 Sep 1831
Ramage, Wm. H. F.                              28   1 Jan 1833  b 1832
Fanshaw, William Henry Melvin                  28  29 May 1833  b 1811
Fanshaw, Daniel Gilbert Fowler                 28   1 Jun 1833  b 1812
Rammage, Angeline                              28   6 Mar 1834  b 1810
Rammage, Daniel G. F.                          28   2 May 1834  b 1834
Ramage, Mary Melvin                            28   7 Oct 1835  b 1771
Fanshaw, Infant of Danl. & Rebecca         28   1 Sep 1836
Fanshaw, Rebecca M. Ramage                     28  20 Sep 1836  b 1793
McDowell,  John Robert                         28  15 Dec 1836  c 1801
Hasbrouck, Sarah Holmes                        28  24 Jan 1837  b 1828
Ewen, Susan                                    28  24 Jan 1837  b 1836
Hasbrouck, Mary                                28   2 Mar 1837  b 1832
Rollins, Gustavus A.                           28  31 Dec 1838  c 1837
Cadmus, Eliza Rebecca                          28  31 May 1840  b 1838
Slover, Rebecca Melvin Fanshaw                 28  27 Mar 1842  b 1841
Ramage, William G.                             28  25 Sep 1842  b 1837
Looker, Benjamin                               28  18 Jan 1845  c 1775
Granja, Anneta                                 28  17 Jul 1845  b 1807
Rollins, Elouisa Paine Peters                  28  23 Feb 1848
Slover, Abraham Alstyn                         28  17 Nov 1848  b 1772
Rollins, Louis Peters                          28   4 Dec 1848  b 1848
Pike, Charles E.                               28  14 Sep 1849  b 1848
Boyer, Mrs. Margaret                           28  20 Sep 1850  b 1765
Slover, Mary Warner                            28  21 Oct 1851  b 1771
Slover, Daniel Fanshaw                         28  18 Sep 1853  b 1837
Slover, Arthur Fanshaw                         28  21 Sep 1853  b 1851
Slover, Eliza Ann Fanshaw                      28  29 Sep 1853  b 1817
Ramage, William Townsend                       28  20 Jan 1855  b 1795
Fanshaw, Harriet Ambler                        28  30 May 1859  b 1855
Fanshaw, Daniel                                28  20 Feb 1860  b 1788
Fanshaw, James Arthur Tappan                   28  30 Mar 1862  b 1832
Fanshaw, Agnes Rutter                          28  12 May 1864  c 1860
Moore, Rebecca Fanshaw                         28  21 Jul 1867  b 1863
Fanshaw, Harriet Ambler                        28   9 Jul 1882  b 1801
Stebbins, Theophilus                           29   5 Feb 1831  b 1815
Egleston, Thomas Stebbins                      29   3 Apr 1831  b 1829   Prob rem to G-W
Corning, Elizabeth C.                          29  16 Nov 1831  b 1807
Egleston, Theophilus S.                        29  14 Nov 1838  b 1835   Prob rem to G-W
Stebbins, Theophilus                           29  11 Nov 1862  b 1841   Removed
Couch, William                                 29  10 Sep 1868  b 1786   Removed
Couch, E. O.                                   29                        Removed
Griffen, Ellen Ann                             30  30 Nov 1831  c 1826
Griffen, Son of George                         30  11 Jun 1832           Reinterment
Griffen, Francis Butler                        30  23 Nov 1835  b 1835
Griffen, Caroline Lydia                        30   7 Dec 1842  b 1839
Teackle, Grosvenor Williams                    30   5 Feb 1852  b 1846
Teackle, Elisha Williams                       30   1 Aug 1854  c 1853
Griffen, Charles Alexander                     30   7 Oct 1859  c 1814
Griffen, George                                30   6 May 1860  b 1778
Griffen, Caroline Lydia                        30  17 Nov 1861  c 1822
Griffen, Lydia Butler                          30   1 May 1865  b 1783
Johnson, Adeline M.                            31  25 Jul 1835  c 1832
Sitcher, George Clinton                        31  15 Jan 1836  c 1801
Mills, Theodore Drake                          31   4 Mar 1836  b 1833
Mills, Harriet Sitcher                         31  30 Nov 1842  c 1806
Sitcher, Andrew                                31  18 Apr 1847  b 1777
Johnson, David                                 31  20 Jan 1862  b 1794
Johnson, Victor W.                             31   7 Feb 1862  c 1835
Sitcher, Catherine Philips                     31   8 Apr 1864  c 1785
Craig, Susanah                                 31  29 Jun 1875  c 1796
Johnson, Matilda Sitcher                       31  10 Apr 1876  c 1805
Robson, Mary                                   32  15 Sep 1832  c 1743   Removed
Wardell, Owen                                  32  10 Jun 1833  b 1803
Wardell, Theodore R.                           32  28 Mar 1839  b 1802
Blackwell, Margaret Eliza. Hance               32  22 Feb 1840  b 1816
Howell, Nancy                                  32   1 Jan 1842  b 1784
Mead, Sarah Holmes                             32   5 Oct 1842  b 1792   Rem. to Green-Wood
Wardell, Owen W.                               32  28 Nov 1846  c 1832
Robson, Elizabeth Wright                       32   1 Aug 1847  b 1823   Removed
---, Still-born child                          32  16 Jun 1849
Sage, Eliza Ann                                32  15 Jul 1849  c 1837   Removed
Bool, Sarah                                    32  10 Jul 1850  c 1776
Wardell, Emma                                  32  16 Jul 1850  c 1847
Robson, Eliza M. Bool                          32   7 Apr 1860  b 1792
Sage, Ferdinand Suydam                         32  14 Sep 1866  c 1859
Suydam, F.                                     32                        Removed
Peck, Harriet                                  33  21 May 1833  b 1817
Peck, Shuble P.                                33  28 May 1837  b 1815
Peck, Edward                                   33  10 Dec 1839  b 1822
Peck, Chloe Pattison                           33  29 Sep 1844  b 1790
Peck, Still-born son of John                   33  19 Jul 1846
Peck, Elisha                                   33  26 Nov 1851  b 1789
Peck, Louisa R.                                33   6 Sep 1852  b 1850
Breath, Mrs.                                   34  21 Jan 1832           Reinterment
Wood, John Wardell                             34  28 Jan 1832  b 1796
Osborn, William F.                             34  25 Dec 1832  c 1790
Brower, John Day                               34   3 Oct 1833  b 1829
Stebbins, Mary Eliza                           34  11 Mar 1834  b 1829   Rem. to Green-Wood
Stebbins, Charles                              34  14 Apr 1835  b 1797   Rem. to Green-Wood
Ryer, Samuel Rogers                            34  16 May 1835  b 1802
Stebbins, John Davis                           34  20 Dec 1839  b 1837   Rem. to Green-Wood
VanWagner, Mary Ewetse                         34  15 Feb 1841  b 1824   Rem. to Green-Wood
VanWagenen, Maria Louisa                       34  22 Feb 1841  c 1807
Schmaltz, Frances Frederica                    34  15 Feb 1846  b 1790
Kingsbury, Angelica Patterson                  34  30 Aug 1846  b 1844   Rem. to Green-Wood
Brouwer, Margaret Burrass                      34   5 Oct 1846  c 1777
Maltbie, Frances W.                            34   7 Nov 1846  c 1827
Kingsbury, Susan Patterson                     34  17 Jun 1849  b 1809   Rem. to Green-Wood
VanWagner, Edward Hook                         34  27 Nov 1851  b 1849
Burrass, William                               34  20 Apr 1857  b 1794
Brower, John                                   34  19 Feb 1858  b 1798
Quick, Maria VanWagenen                        34  16 Sep 1864  b 1770
Breath, Adeline VanWagenen                     34   3 Apr 1866  b 1779
Wood, Mary Garrison Shepard                    34  20 Dec 1867  b 1834
